Stress distribution near holes with sharp and rounded vertexes in quasi-orthotropic plane
| dc.contributor.author | Savruk M.P. | |
| dc.contributor.author | Kazberuk A. | |
| dc.contributor.author | Chornenkyi A.B. | |
| dc.date.accessioned | 2026-09-17T06:12:03Z | |
| dc.date.issued | 2017 | |
| dc.description.note | [KN] 9th_ISMMS_2017 | |
| dc.identifier.other | Legacy ID: 98813 | |
| dc.identifier.uri | https://ipm.lviv.ua/dspace/handle/123456789/828 | |
| dc.source | Proc. 9-th Int. Symp. on Mechanics of Materials and Structures, Augustow, 2017. - Bialystok: Politechnika Bialostocka. | |
| dc.source.page | 136-137 | |
| dc.title | Stress distribution near holes with sharp and rounded vertexes in quasi-orthotropic plane | |
| dc.type | Article |
